Biochemistry Analyzer
Biochemistry analyzer LBCA-A10 is a fully automated floor standing unit with a direct reading system and random operational access. Features automated washing station for both sample and reagent probe. Provision for liquid level detection a collision protection for both sample and reagent probe. Built-in cooling system for reagent chamber.
Specifications
| Sample volume | 1 ~ 100 µl , 0.1 µl / step |
| Reagent position | 2 x 40 |
| Reagent volume R1 | 1 ~ 400 µl , 1 µl / step |
| Reagent volume R2 | 1 ~ 400 µl , 1 µl / step |
| Throughput 1 reagent | 400 test/h |
| Throughput 2 reagent | 400 test/h |
| Throughput With ISE | 400 test/h + 120 test/h |
| Sample position | 80 |
| Assay items | 80 assay items |
| Operation | Random access |
| Reading system | Direct reading system |
| Method | End point , Kinetic , Fixed time , Immunoturbidimetric , 1-2 reagent , Multistandard , Reagent / serum blank etc. |
| Reagent / Sample probe | With liquid level sensor , collision sensor , Teflon coating and automatic washing station |
| Reaction time | 0 ~ 999 secs |
| Cuvette | High quality UV transmitted plastic cuvette |
| Washing | 8 channel automatic washing system for reaction cuvettes |
| Calibration | Linear , Non-linear , Multi-standard , K factor |
| Sample dilution / retest | Sample can be diluted and retested if results are out of range or sample is insufficient |
| Wavelength | 340 nm ~ 810 nm |
| Light source | Halogen lamp |
| Absorbance resolution | 0.0001 A |
| Absorbance accuracy | ± 0.0003 A ( 0 ~ 2.5 A ) |
| Repeatability ( CV % ) | ≤ 2 % |
| Quality control | Three level programme |
| Bar code | Optional |
| Printer | Multiple report format |
| Power supply | 220 V ; 50 Hz 110 V ; 60 Hz |
| Dimensions | 1000 x 850 x 700 mm |
| Weight | 137 kgs |

